Choose a different country or region to see the content specific to your location
Current Region: Global (EN)
ARO metallic air operated diaphragm pump models complywith Zone 0 for gases and Zone 20 for dusts requirements. Theyhave been approved by an independent lab for the most stringentATEX requirements.
ARO is the only leading global AODD manufacturer with thiscertification. Zone 0 / 20 pumps are the safest choice foron-the-edge applications where higher risk may appearunexpectedly.
Available Models and Port Sizes
ATEX Zone 0/20 certified diaphragm pumps can be used in extremely hazardous applications. Selected models are available from 1/2” to 3-inch port sizes in aluminum, cast iron and stainless steel. ATEX diaphragm pumps are the safest choice for on-the-edge applications where higher risk may appear unexpectedly.
Hazardous areas are any location where there is risk of an explosion.The risk level of an explosion is determined by the frequency and durationof the occurrence of an explosive atmosphere.
PZ05X-XXX-XXX-B (1/2”) | PZ10X-XXX-XXX-B (1”) | PZ15X-XXX-XXX-B (1-1/2”) | PZ20X-XXX-XXX-B (2”) | PZ30X-XXX-XXX-B (3”) | |
Flow Rate | 45 lpm | 198 lpm | 466 lpm | 651 lpm | 1041 lpm |
Maximum Operating Pressure | 6.9 bar | 8.3 bar | 8.3 bar | 8.3 bar | 8.3 bar |
Displacement Per Cycle | 0.15 lpm | 0.88 lpm | 2.34 lpm | 5.3 lpm | 10.6 lpm |
Suspended Solids | 2.4 mm | 3.3 mm | 6.4 mm | 6.4 mm | 9.5 mm |
Air Inlet (Female) | 1/4 - 18 NPTF - 1 | 1/4 - 18 NPT | 1/2 - 14 NPT | 3/4 - 14 NPTF-1 | 3/4 - 14 NPTF-1 |
Weight Examples | PZ05A-BAS-STT-B 4.7 kg PZ05A-BSS-STT-B 7.5 kg | PZ10A-BAP-AAA 11.5 kg PZ10A-BSS-STT 20.3 kg PZ10S-BHS-LTT 23.4 kg | PZ15A-BAP-AAA 28.8 kg PZ15A-BSS-STT 28.8 kg PZ15S-YHS-LTT 35.6 kg | PZ20A-BAP-AAA-B 68 kg PZ20A-BSS-STT-B 68 kg PZ20S-BHS-LTT-B 77.9 kg | PZ30A-BAP-AAA-C 58.8 kg PZ30A-BSS-STT-C 103.2 kg PZ30S-FHS-LTT-C 140.5 kg |
ABOUT ARO
ARO is Fluid Intelligence and a leading worldwide manufacturer of fluid handling products that are expertly engineered to deliver performance and serviceability, enabling our customers to achieve the best total cost of ownership.
209 N. Main Street
Bryan, Ohio 43506 | 800-495-0276